
Brazil’s FPSO fleet to grow more than 40%

Brazil’s FPSO fleet will grow more than 40% by the end of this decade, according to data compiled by BNamericas.
The projection is based on data provided by local oil and gas watchdog ANP and the navy, as well as national oil company Petrobras and other operators.
FPSOs that are currently inactive or programmed to be decommissioned soon were not included.
Today, there are 45 FPSOs in operation, and 19 platforms are scheduled to come online in the coming years.
Most of them (16) will be used in projects operated by Petrobras, two in fields operated by Equinor (Bacalhau and Pão de Açúcar) and one in Enauta’s Atlanta project.
NAME | STATUS | OWNER | FIELD OPERATOR |
3R-3 (Formerly PETROBRAS 63) | IN OPERATION | PAPA-TERRA B.V. | 3R PETROLEUM |
FPSO CARIOCA | IN OPERATION | MODEC | PETROBRAS |
FPSO CIDADE DE SÃO PAULO MV 23 (FPCSP) | IN OPERATION | MODEC | PETROBRAS |
FPSO ALBACORA (REVITALIZATION) | FIRST OIL IN 2027 | TENDER ONGOING | PETROBRAS |
FPSO ALEXANDRE DE GUSMÃO | FIRST OIL IN 2025 | SBM | PETROBRAS |
FPSO ALMIRANTE BARROSO (MV 32) | IN OPERATION | MODEC | PETROBRAS |
FPSO ALMIRANTE TAMANDARÉ | FIRST OIL IN 2024 | SBM | PETROBRAS |
FPSO ANITA GARIBALDI (MV 33) | IN OPERATION | MODEC | PETROBRAS |
FPSO ANNA NERY | IN OPERATION | YINSON | PETROBRAS |
FPSO ATLANTA | FIRST OIL IN 2024 | YINSON BOUVARDIA | ENAUTA |
FPSO BACALHAU | FIRST OIL IN 2025 | MODEC | EQUINOR |
FPSO BARRACUDA AND CARATINGA | N.A. | TENDER ONGOING | PETROBRAS |
FPSO BRAVO | IN OPERATION | PRIO | PRIO |
FPSO CIDADE DE ANGRA DOS REIS MV 22 (FPCAR) | IN OPERATION | MODEC | PETROBRAS |
FPSO CIDADE DE ANCHIETA (FCDA) | IN OPERATION | SBM | PETROBRAS |
FPSO CIDADE DE CAMPOS DOS GOYTACAZES MV 29 | IN OPERATION | MODEC | PETROBRAS |
FPSO CIDADE DE CARAGUATATUBA 27 (FPCCG) | IN OPERATION | MODEC | TOTALENERGIES |
FPSO CIDADE DE ILHABELA (FPCIB) | IN OPERATION | SBM | PETROBRAS |
FPSO CIDADE DE ITAGUAÍ MV 26 (FPCIG) | IN OPERATION | MODEC | PETROBRAS |
FPSO CIDADE DE ITAJAI (FPCI) | IN OPERATION | ALTERA&OCYAN | KAROON BRASIL |
FPSO CIDADE DE MANGARATIBA MV 24 | IN OPERATION | MODEC | PETROBRAS |
FPSO CIDADE DE MARICÁ (FPCMC) | IN OPERATION | SBM | PETROBRAS |
FPSO CIDADE DE PARATY (FPCP) | IN OPERATION | SBM | PETROBRAS |
FPSO CIDADE DE SÃO VICENTE | IN OPERATION | BW OFFSHORE | PETROBRAS |
FPSO CIDADE DE SAQUAREMA (FPCSQ) | IN OPERATION | BETA LULA CENTRAL S. | PETROBRAS |
FPSO CIDADE DE VITÓRIA (CVIX) | IN OPERATION | BW ENERGY | BW ENERGY |
FPSO DYNAMIC PRODUCER | IN OPERATION | DYNAMIC PRODUCER | PETROBRAS |
FPSO ESPIRITO SANTO | IN OPERATION | SBM | SHELL BRASIL |
FPSO FRADE | IN OPERATION | FRADE B.V. | PRIO |
FPSO GUANABARA MV-31 | IN OPERATION | MODEC | PETROBRAS |
FPSO MARECHAL DUQUE DE CAXIAS | FIRST OIL IN 2024 | MISC | PETROBRAS |
FPSO MARIA QUITÉRIA | FIRST OIL IN 2024 | YINSON | PETROBRAS |
FPSO PÃO DE AÇÚCAR | FIRST OIL IN 2028 | MODEC | EQUINOR |
FPSO PEREGRINO | IN OPERATION | SOUTH ATLANTIC HOLD. | EQUINOR |
FPSO PIONEIRO DE LIBRA (FPSOPL) | IN OPERATION | ALTERA&OCYAN | PETROBRAS |
FPSO POLVO | IN OPERATION | BW OFFSHORE | PRIO |
FPSO SEPETIBA | FIRST OIL IN 2023 | SBM | PETROBRAS |
PETROBRAS 43 (P-43) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 48 (P-48) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 50 (P-50) | IN OPERATION | PRIO | PRIO |
PETROBRAS 53 (P-53) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 54 (P-54) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 57 (P-57) | IN OPERATION | PNBV | PETROBRAS |
PETROBRAS 58 (P-58) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 62 (P-62) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 66 (P-66) | IN OPERATION | TUPI B.V. | PETROBRAS |
PETROBRAS 67 (P-67) | IN OPERATION | TUPI B.V. | PETROBRAS |
PETROBRAS 68 (P-68) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 69 (P-69) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 70 (P-70) | IN OPERATION | IARA B.V. | PETROBRAS |
PETROBRAS 71 (P-71) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 74 (P-74) | IN OPERATION | PETROBRAS NETHERLANDS | PETROBRAS |
PETROBRAS 75 (P-75) | IN OPERATION | PETROBRAS NETHERLANDS | PETROBRAS |
PETROBRAS 76 (P-76) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 77 (P-77) | IN OPERATION | PETROBRAS | PETROBRAS |
PETROBRAS 78 (P-78) | FIRST OIL IN 2025 | PETROBRAS | PETROBRAS |
PETROBRAS 79 (P-79) | FIRST OIL IN 2025 | PETROBRAS | PETROBRAS |
PETROBRAS 80 (P-80) | FIRST OIL IN 2026 | PETROBRAS | PETROBRAS |
PETROBRAS 82 (P-82) | FIRST OIL IN 2026 | PETROBRAS | PETROBRAS |
PETROBRAS 83 (P-83) | FIRST OIL IN 2027 | PETROBRAS | PETROBRAS |
PETROBRAS 84 (P-84) | FIRST OIL IN 2028 | PETROBRAS | PETROBRAS |
PETROBRAS 85 (P-85) | FIRST OIL IN 2028 | PETROBRAS | PETROBRAS |
SERGIPE DEEPWATER 1 | FIRST OIL IN 2027 | TENDER ONGOING | PETROBRAS |
SERGIPE DEEPWATER 2 | FIRST OIL IN 2027 | TENDER ONGOING | PETROBRAS |
Additional FPSOs are expected to be ordered as Petrobras is mulling the possibility of contracting new units for the Tupi and Marlim revitalization projects, and the Búzios field.
Meanwhile, Trident Energy, Shell and Karoon may hire FPSOs for the Pampo and Enchova, Gato do Mato and Neon/Goiá projects, respectively.
Subscribe to the leading business intelligence platform in Latin America with different tools for Providers, Contractors, Operators, Government, Legal, Financial and Insurance industries.
News in: Oil & Gas (Brazil)

Porto Central signs contract with Norwegian company Equinor
The agreement involves non-terminal oil transshipment operations of liquid bulk in the port complex.

Why Brazil gas import authorizations are growing
Growth of 125% was registered last year, according to watchdog ANP.
Subscribe to Latin America’s most trusted business intelligence platform.
Other projects in: Oil & Gas (Brazil)
Get critical information about thousands of Oil & Gas projects in Latin America: what stages they're in, capex, related companies, contacts and more.
- Project: FPSO Barracuda-Caratinga
- Current stage:
- Updated:
2 weeks ago
- Project: Block PAMA-M-337
- Current stage:
- Updated:
2 weeks ago
- Project: Block FZA-M-90
- Current stage:
- Updated:
2 weeks ago
- Project: Block SEAL-M-637
- Current stage:
- Updated:
2 weeks ago
- Project: Block SEAL-M-575
- Current stage:
- Updated:
2 weeks ago
- Project: Block POT-M-865
- Current stage:
- Updated:
2 weeks ago
- Project: Block POT-T-741
- Current stage:
- Updated:
2 weeks ago
- Project: Raia gas pipeline
- Current stage:
- Updated:
3 weeks ago
- Project: Tupi Field (ex Lula)
- Current stage:
- Updated:
3 weeks ago
- Project: Block C-M-659
- Current stage:
- Updated:
3 weeks ago
Other companies in: Oil & Gas (Brazil)
Get critical information about thousands of Oil & Gas companies in Latin America: their projects, contacts, shareholders, related news and more.
- Company: Cobra Brasil Serviços, Comunicações e Energia, S.A.  (Grupo Cobra Brasil)
-
Cobra Brasil Serviços, Comunicações e Energia, S.A. (Cobra Brasil), a subsidiary of Grupo Cobra, is a power company engaged in generation and transmission of electricity. It is ...
- Company: Tecna Brasil Ltda.  (Tecna Brasil)
-
Tecna Brasil is the local branch of Argentina's Tecna which provides EPC projects for the oil and gas, mining, nuclear and biofuels industries. Tecna is part of Spain's construc...
- Company: DBR Energies S/A  (DBR Energies)
- Company: Chariot Brasil Petróleo e Gás Ltda.  (Chariot Brasil E&P)
-
Chariot Brasil Petróleo e Gás Ltda. is the local subsidiary of UK-based oil and gas exploration company Chariot Oil & Gas Ltd. In 2013, the company won a 100% interest in four o...
- Company: Grupo Orizon e Gás Verde JV
- Company: Sinochem Petróleo Brasil Ltda.  (Sinochem Petróleo Brasil)
-
Sinochem Petróleo Brasil Ltda. (Sinochem Brasil), formerly Statoil Petróleo Brasil Limitada, is a Brazilian oil and gas company established in 2004 and headquartered in Rio de J...
- Company: BW Energy Maromba do Brasil Ltda.  (BW Energy Maromba do Brasil)
-
BW Energy Maromba do Brasil is a subsidiary of the upstream company BW Energy. It holds the license for the Maromba discovery, located approximately 100 km offshore in the south...
- Company: Shell Brasil Petroleo Ltda.  (Shell Brasil)
-
Shell Brasil Petróleo Ltda. (Shell Brasil), a Brazilian subsidiary of Royal Dutch Shell plc headquartered in Rio de Janeiro, engages in the exploration and production of oil and...
- Company: Agência Nacional do Petróleo, Gás Natural e Biocombustíveis  (ANP)
-
The Brazilian National Agency of Petroleum, Natural Gas and Biofuels (ANP) is the regulatory agency that oversees activities undertaken by the oil, natural gas and biofuel indus...